Investor Relations
Analyst Coverage
| Firm | Analyst |
| Citi | Walter Pritchard |
| Cowen | Gregg Moskowitz |
| Craig-Hallum | Eric Martinuzzi |
| Credit Suisse | Philip Winslow |
| First Analysis | Craig Nankervis |
| Friedman Billings Ramsey | Daniel Ives |
| JP Morgan | Sterling Auty |
| Macquarie Capital | Brad Zelnick |
| Morgan Stanley | Keith Weiss |
| Noble Financial | Gary Spivak |
| Pacific Crest Securities | Rob Owens |
| Stifel Nicolaus | Todd Weller |
| Topeka Capital Markets | Frederick Ziegel |
| Wells Fargo Securities | Phil Rueppel |
Websense, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Websense, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Websense, Inc. or its management. Websense, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.





